Relocation Phone Numbers & Links
| Airlines & Airports: | ||
| American | 800-433-7300 | |
| Continental | 800-525-0280 | |
| 970-240-9367 | ||
| Gunnison Airport | 970-641-2304 | |
| Montrose Airport | 970-249-3203 | |
| United Express | 800-241-6522 | |
Chamber of Commerce: |
||
| Crested Butte/Mt. Crested Butte | 970-349-6438 | |
| 800-545-4505 | www.cbchamber.com | |
| Gunnison | 970-641-1501 | www.gunnisonchamber.com |
Disabled Person Services & Supplies: |
||
| Air Options Respiratory Care | 970-641-1828 | (Oxygen) |
| Adaptive Sports Center | 970-349-2296 | www.adaptivesports.org |
| Hartman's Brothers | 970-641-6036 | |
| Medicare Information | 800-442-2620 | |
| Medicare Claims | 800-332-6681 | |
Fire Departments: |
||
| Emergency Calls | 911 | |
| Almont Volunteer | 970-641-1303 | |
| Crested Butte/Mt Crested Butte | 970-349-5333 | |
| Gunnison | 970-641-8000 | |
Government & County & Town Offices: |
||
| Assessor | 970-641-1085 | |
| Building Inspector | 970-641-1011 | |
| Bureau of Land Management | 970-641-0471 | (BLM) |
| Department of Motor Vehicle | 970-641-1602 | (DMV) |
| Division of Wildlife | 970-641-7060 | |
| Driver's License Examiner | 970-641-1052 | |
| County Clerk | 970-641-1516 | |
| Gunnison County | www.gunnisoncounty.org | |
| Marshal's Office | 970-349-5231 | |
| Public Health | 970-641-0209 | |
| Road & Weather Conditions | 970-249-9363 | www.cotrip.org |
| Town Hall~Crested Butte | 970-349-5338 | www.crestedbutte-co.gov |
| Town Hall~Mt. Crested Butte | 970-349-6632 | (also sets up trash service) |
| Treasurer | 970-641-2231 | |
| US Post Office | 970-349-5568 | |
| Voter Information | 970-641-1516 | (Gunnison) |
| Water & Sewer Service | 970-349-7575 | (Mt. Crested Butte) |
Homeowners & Property Associations: |
||
| Crested Butte South | www.cbsouth.net | |
| Outrun Condos | www.outrunowners.org | |
| Prospect Development | www.cbliving.com | |
| San Moritz Condos | www.sanmoritzcondos.com | |
| Skyland Community Association | www.skylandonline.com | |
| Wildhorse Slopeside | www.wildhorseatprospect.com | |
Hospitals & Clinics: |
||
| Crested Butte Medical Center | 970-349-0321 | |
| Gunnison Valley Hospital | 970-641-1456 | www.gvh-colorado.org |
| Elk Avenue Medical Center | 970-349-1046 | |
| Montrose Memorial Hospital | 970-249-2211 | |
| St Mary's Grand Junction | 608-251-6100 | |
Libraries: |
||
| Anne Zugelder Public Library | 970-641-3485 | (Gunnison) |
| Old Rock Community Library | 970-349-6535 | (Crested Butte) |
Paint & Hardware Stores: |
||
| Benjamin Moore Paints | 970-349-9200 | (Mountain Colors) |
| Blue Mesa Lumber & Hardware | 970-641-1220 | |
| Sherman Williams | 970-641-7432 | |
| The Paint Center | 970-349-7377 | |
| True Value | 970-349-5305 | (Crested Butte) |
| True Value | 970-641-2616 | (Gunnison) |
Schools: |
||
| Crested Butte Academy | 888-633-0222 | |
| Crested Butte Community School | 970-641-7720 | |
| Slate River School | 970-349-0753 | |
| Stepping Stones | 970-349-5288 | |
| Paradise Preschool | 970-349-2149 | |
Services, Stores & Information: |
||
| Banks & Mortgage Companies | www.visitcrestedbutte.com | |
| Big Daddy's Helping Hands | 970-275-2828 | |
| Chem-Dry | 970-349-7052 | |
| Clarks Market (grocery store) | 970-349-6492 | |
| Cookworks | 970-349-7398 | www.COOKWORKS.COM |
| Crested Butte Avalanche Center | www.cbavalanchecenter.org | |
| Crested Butte Mountain info | 970-349-2333 | www.skicb.com |
| Diamond Blue Pool & Spa | 970-349-6202 | |
| Hostel, Crested Butte | 970-349-0588 | |
| Houston Lumber | 970-349-7523 | |
| KBUT | 970-349-7444 | www.kbut.org |
| Mountain Earth Whole Foods | 970-349-5132 | |
| Mountain Fireplace Specialists | 970-641-6882 | |
| Mountain Mama's | 970-596-3513 | |
| Oh-Be-Dogful Pet Ranch | 970-349-5047 | |
| Pack & Ship | 970-349-5198 | (moves furniture too!) |
| Property Mangement Companies | www.visitcrestedbutte.com | |
| Road & Weather Conditions | 970-249-9363 | |
| Radio Shack | 970-349-5432 | |
| Ski Conditions | 970-349-2323 | |
| The Club at Crested Butte | 970-641-6127 | www.theclubatcrestedbutte.com |
| The Gym | 970-349-2588 | |
Tourism Association |
www.gunnisoncrestedbutte.com | |
Utilities: |
||
| Adelphia Cable Service | 888-683-1000 | (Time Warner Cable) |
| All Star Gas | 970-641-1737 | (propane) |
| Amerigas | 970-641-1571 | |
| Atmos Energy | 888-442-1313 | (gas) |
| Cingular | 800-333-6651 | |
| Direct TV | 970-641-0784 | |
| 800-201-2979 | ||
| Gunnison County Electric Assoc | 970-641-3520 | (GCEA) |
| Radio Shack | 970-349-5432 | (Cingular) |
| Quest Phone Service | 800-244-1111 | |
| Verizon | 800-922-0204 | |
| Waste Management | 970-641-1986 | |